
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor ground | 25 Sq. mt. | 25 CSqm |
| Sup. Principale - 1st floor | 23 Sq. mt. | 23 CSqm |
| Sup. Principale - 2nd floor | 23 Sq. mt. | 23 CSqm |
| Sup. Principale - 3rd floor | 23 Sq. mt. | 23 CSqm |
| Magazzino - floor ground | 13 Sq. mt. | 13 CSqm |
| Accessorie | ||
| Soffitta collegata - 4in floor | 7 Sq. mt. | 4 CSqm |
| Terrazza collegata scoperta - 4in floor | 16 Sq. mt. | 4 CSqm |
| Total | 115 CSqm | |

