
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor ground | 30 Sq. mt. | 30 CSqm |
| Sup. Principale - floor raised | 4 Sq. mt. | 4 CSqm |
| Sup. Principale - 1st floor | 48 Sq. mt. | 49 CSqm |
| Sup. Principale - 2nd floor | 49 Sq. mt. | 49 CSqm |
| Sup. Principale - 3rd floor | 23 Sq. mt. | 23 CSqm |
| Accessorie | ||
| Terrazza collegata scoperta - 1st floor | 9 Sq. mt. | 2 CSqm |
| Total | 157 CSqm | |



